cpm-031
Welcome to contact us.
Unit : mm
CPM-031FB- 4.15L
Materials and finishes | ||
Plunger-Top | BeCu / Au Plated | |
Plunger-Bottom | BeCu / Au Plated | |
Barrel | P.B. / Au Plated | |
Spring | Music Wire / Au Plated |
Mechanical | ||
Spring Force | 20grams @0.4mm | |
Full Travel | 0.6mm | |
Recommend Travel | 0.4mm | |
Mechanical Life | 200K | |
Bandwidth | -0.115dB@20GHz |
Electrical | ||
Current Rating | 1A | |
Contact Resistance | <100mΩ | |
Self Inductance | 1.3nH | |
Capacitance | 1.25pF |
Unit : mm
CPM-031BF- 5.7L
Materials and finishes | ||
Plunger-Top | BeCu / Sk4 / Gold Plated | |
Plunger-Bottom | BeCu / Gold Plated | |
Barrel | P.B. / Gold Plated | |
Spring | Satinless Steel / Gold Plated |
Mechanical | ||
Spring Force | 25grams @0.60mm | |
Full Travel | 1.0mm | |
Recommend Travel | 0.60mm | |
Mechanical Life | 200K | |
Bandwidth | -0.053dB@20GHz |
Electrical | ||
Current Rating | 1A | |
Contact Resistance | <100mΩ |
Unit : mm
CPM-031BF- 3.4L
Materials and finishes | ||
Plunger-Top | BeCu / Au Plated | |
Plunger-Bottom | BeCu / Au Plated | |
Barrel | P.B. / Au Plated | |
Spring | SWPB / Au Plated |
Mechanical | ||
Spring Force | 28grams @0.5mm | |
Full Travel | 0.7mm | |
Recommend Travel | 0.5mm | |
Mechanical Life | 200K | |
Bandwidth | -0.27dB@20GHz |
Electrical | ||
Current Rating | 1A | |
Contact Resistance | <100mΩ | |
Self Inductance | 1.06nH | |
Capacitance | 1.17pF |
Unit : mm
CPM-031FF- 3.65L
Materials and finishes | ||
Plunger-Top | Sk4 / Au Plated | |
Plunger-Bottom | BeCu / Au Plated | |
Barrel | Phosphor Bronze / Au Plated | |
Spring | SUS / Au Plated |
Mechanical | ||
Spring Force | 28grams @0.5mm | |
Full Travel | 0.7mm | |
Recommend Travel | 0.5mm | |
Mechanical Life | 200K | |
Bandwidth | -0.249dB@20GHz |
Electrical | ||
Current Rating | 1A | |
Contact Resistance | <100mΩ |
Unit : mm
CPM-031FF-4.35L
Materials and finishes | ||
Plunger-Top | SK4 / Au Plated | |
Plunger-Bottom | SK4 / Au Plated | |
Barrel | P.B. / Au Plated | |
Spring | Music Wire / Au Plated |
Mechanical | ||
Spring Force | 30grams @0.4mm | |
Full Travel | 0.6mm | |
Recommend Travel | 0.4mm | |
Mechanical Life | 200K | |
Bandwidth | -0.360dB@20GHz |
Electrical | ||
Current Rating | 1A | |
Contact Resistance | <100mΩ |
Unit : mm
CPM-031FB1-4.8L
Materials and finishes | ||
Plunger-Top | Sk4 / Au Plated | |
Plunger-Bottom | BeCu / Au Plated | |
Barrel | P.B. / Au Plated | |
Spring | SWPB / Au Plated |
Mechanical | ||
Spring Force | 25grams @0.5mm | |
Full Travel | 0.9mm | |
Recommend Travel | 0.5mm | |
Mechanical Life | 200K | |
Bandwidth | -0.249dB@20GHz |
Electrical | ||
Current Rating | 1A | |
Contact Resistance | <100mΩ |
-
CPM-031FB-4.15L This probe model features BeCu (Beryllium Copper) top and bottom plungers, both gold plated, along with a P.B. (Phosphor Bronze) barrel and Music Wire spring, both Au plated. The spring force is 20 grams at 0.4mm, with a full travel of 0.6mm and a recommended travel of 0.4mm. With a mechanical life of 200K cycles, it ensures long-lasting performance. The probe offers a bandwidth of -0.115dB at 20GHz, making it suitable for high-frequency testing. The electrical specifications include a current rating of 1A, contact resistance of less than 100mΩ, self-inductance of 1.3nH, and capacitance of 1.25pF.
-
CPM-031BF-5.7L This variant combines BeCu and Sk4 (a type of tool steel) for the top plunger, both gold plated, and BeCu for the bottom plunger, also gold plated. The barrel is made of P.B. with gold plating, and the spring is constructed from Stainless Steel and gold plated. It exerts a spring force of 25 grams at 0.60mm, with a full travel of 1.0mm and a recommended travel of 0.60mm. The probe boasts a bandwidth of -0.053dB at 20GHz, ensuring accurate high-frequency measurements. The electrical specifications include a current rating of 1A and contact resistance below 100mΩ.
-
CPM-031BF-3.4L This test probe model features BeCu top and bottom plungers, both gold plated, a P.B. barrel with gold plating, and an SWPB (Sprung Wire Phosphor Bronze) spring with gold plating. The spring force is 28 grams at 0.5mm, with a full travel of 0.7mm and a recommended travel of 0.5mm. With a mechanical life of 200K cycles, it guarantees reliable and consistent performance. The probe offers a bandwidth of -0.27dB at 20GHz. The electrical specifications include a current rating of 1A, contact resistance below 100mΩ, self-inductance of 1.06nH, and capacitance of 1.17pF.
-
CPM-031FF-3.65L This variant features an Sk4 top plunger and BeCu bottom plunger, both gold plated, a Phosphor Bronze barrel with gold plating, and an SUS (Stainless Steel) spring with gold plating. The spring force is 28 grams at 0.5mm, with a full travel of 0.7mm and a recommended travel of 0.5mm. With a mechanical life of 200K cycles, it ensures durability and reliability. The probe exhibits a bandwidth of -0.249dB at 20GHz, suitable for high-frequency testing. The electrical specifications include a current rating of 1A and contact resistance below 100mΩ.
-
CPM-031FF-4.35L This test probe model utilizes SK4 for both top and bottom plungers, both gold plated, a P.B. barrel with gold plating, and a Music Wire spring with gold plating. The spring force is 30 grams at 0.4mm, with a full travel of 0.6mm and a recommended travel of 0.4mm. With a mechanical life of 200K cycles, it ensures longevity and performance. The probe offers a bandwidth of -0.360dB at 20GHz. The electrical specifications include a current rating of 1A and contact resistance below 100mΩ.
-
CPM-031FB1-4.8L This variant features an Sk4 top plunger and BeCu bottom plunger, both gold plated, a P.B. barrel with gold plating, and an SWPB spring with gold plating. The spring force is 25 grams at 0.5mm, with a full travel of 0.9mm and a recommended travel of 0.5mm. With a mechanical life of 200K cycles, it guarantees reliable performance. The probe exhibits a bandwidth of -0.249dB at 20GHz, ensuring accurate high-frequency measurements. The electrical specifications include a current rating of 1A and contact resistance below 100mΩ.
Unit : mm
CPM-031FF-6.7L
Materials and finishes | ||
Plunger-Top | 頭針 | SK4 / Au Plated |
Plunger-Bottom | 尾針 | BeCu / Au Plated |
Barrel | 針管 | Phosphor Bronze / Au Plated |
Spring | 彈簧 | SWPB / Au Plated |
Mechanical | ||
Spring Force | 彈力 | 12grams @0.8mm |
Full Travel | 最大行程 | 1.0mm |
Recommend Travel | 建議行程 | 0.8mm |
Mechanical Life | 使用壽命 | 200K |
Bandwidth | 頻寬 | -0.053dB@20GHz |
Electrical | ||
Current Rating | 額定電流 | 0.5A |
Contact Resistance | 接觸電阻 | <100mΩ |
Unit : mm
CPM-031BF- 5.7L
Materials and finishes | ||
Plunger-Top | 頭針 | BeCu / Sk4 / Gold Plated |
Plunger-Bottom | 尾針 | BeCu / Gold Plated |
Barrel | 針管 | P.B. / Gold Plated |
Spring | 彈簧 | Satinless Steel / Gold Plated |
Mechanical | ||
Spring Force | 彈力 | 25grams @0.60mm |
Full Travel | 最大行程 | 1.0mm |
Recommend Travel | 建議行程 | 0.60mm |
Mechanical Life | 使用壽命 | 200K |
Bandwidth | 頻寬 | -0.053dB@20GHz |
Electrical | ||
Current Rating | 額定電流 | 1A |
Contact Resistance | 接觸電阻 | <100mΩ |
Unit : mm
CPM-031BF- 3.4L
Materials and finishes | ||
Plunger-Top | 頭針 | BeCu / Au Plated |
Plunger-Bottom | 尾針 | BeCu / Au Plated |
Barrel | 針管 | P.B. / Au Plated |
Spring | 彈簧 | SWPB / Au Plated |
Mechanical | ||
Spring Force | 彈力 | 28grams @0.5mm |
Full Travel | 最大行程 | 0.7mm |
Recommend Travel | 建議行程 | 0.5mm |
Mechanical Life | 使用壽命 | 200K |
Bandwidth | 頻寬 | -0.27dB@20GHz |
Electrical | ||
Current Rating | 額定電流 | 1A |
Contact Resistance | 接觸電阻 | <100mΩ |
Self Inductance | 電感 | 1.06nH |
Capacitance | 電容 | 1.17pF |
Unit : mm
CPM-031FF- 3.65L
Materials and finishes | ||
Plunger-Top | 頭針 | Sk4 / Au Plated |
Plunger-Bottom | 尾針 | BeCu / Au Plated |
Barrel | 針管 | Phosphor Bronze / Au Plated |
Spring | 彈簧 | SUS / Au Plated |
Mechanical | ||
Spring Force | 彈力 | 28grams @0.5mm |
Full Travel | 最大行程 | 0.7mm |
Recommend Travel | 建議行程 | 0.5mm |
Mechanical Life | 使用壽命 | 200K |
Bandwidth | 頻寬 | -0.249dB@20GHz |
Electrical | ||
Current Rating | 額定電流 | 1A |
Contact Resistance | 接觸電阻 | <100mΩ |
Unit : mm
CPM-031FF-4.35L
Materials and finishes | ||
Plunger-Top | 頭針 | SK4 / Au Plated |
Plunger-Bottom | 尾針 | SK4 / Au Plated |
Barrel | 針管 | P.B. / Au Plated |
Spring | 彈簧 | Music Wire / Au Plated |
Mechanical | ||
Spring Force | 彈力 | 30grams @0.4mm |
Full Travel | 最大行程 | 0.6mm |
Recommend Travel | 建議行程 | 0.4mm |
Mechanical Life | 使用壽命 | 200K |
Bandwidth | 頻寬 | -0.360dB@20GHz |
Electrical | ||
Current Rating | 額定電流 | 1A |
Contact Resistance | 接觸電阻 | <100mΩ |
Unit : mm
CPM-031FB1-4.8L
Materials and finishes | ||
Plunger-Top | 頭針 | Sk4 / Au Plated |
Plunger-Bottom | 尾針 | BeCu / Au Plated |
Barrel | 針管 | P.B. / Au Plated |
Spring | 彈簧 | SWPB / Au Plated |
Mechanical | ||
Spring Force | 彈力 | 25grams @0.5mm |
Full Travel | 最大行程 | 0.9mm |
Recommend Travel | 建議行程 | 0.5mm |
Mechanical Life | 使用壽命 | 200K |
Bandwidth | 頻寬 | -0.249dB@20GHz |
Electrical | ||
Current Rating | 額定電流 | 1A |
Contact Resistance | 接觸電阻 | <100mΩ |